Courses Price List
Explore Our Course Pricing for Transparent and Competitive Rates.
Courses Price List
All course prices are per person and include 6% OB tax.
🎓 How Would You Like to Learn?
We offer two flexible paths to certification:
✅ Option 1: Full In-Person Course
- Learn everything in one classroom-based session.
- Includes: theory, hands-on skills, printed materials (where applicable), and certificate.
Course Title | Format | Classroom Time | Course Fee (USD) | Course Fee (XCG) | Includes |
---|---|---|---|---|---|
EFR Primary & Secondary Care | In-Person | 1 day | $200 | XCG 360 | Printed manual + certificate |
EFR Primary & Secondary + AED | In-Person | 1 day | $250 | XCG 450 | Printed manual + certificate |
CPR & AED | In-Person | ~6 hours | $130 | XCG 235 | Printed manual + certificate |
Care for Children | In-Person | 1 day | $200 | XCG 360 | Printed manual + certificate |
Care for Children + AED | In-Person | 1 day | $250 | XCG 450 | Printed manual + certificate |
EFR Refresher (incl. AED) | In-Person | ~4 hours | $120 | XCG 215 | Handouts + certificate |
Hands-Only CPR | In-Person | ~1 hour | $90 | XCG 165 | Reference sheet only |
📜 Option 2: eLearning + Skills Session
Start online at your own pace, then complete your certification with a short in-person skills session.
- eLearning (paid to EFR): includes online theory and digital manual.
- Skills Session (paid to us): hands-on coaching, evaluation, and certification.
Course Title | Format | Online Time | eLearning Fee (USD) | eLearning Fee (XCG) | Hands-On Session | Session Fee (USD) | Session Fee (XCG) | Includes |
---|---|---|---|---|---|---|---|---|
Primary & Secondary Care | Hybrid | 2–4 hours | $121 | XCG 220 | ~1–1.5 hours | $70 | XCG 125 | Digital manual + certificate |
EFR Primary & Secondary + AED | Hybrid | 2–4 hrs + 2–4 hrs | $206 ($121 + $85) | XCG 375 | ~1.5–2 hours | $100 | XCG 180 | Digital manuals + 2 certificates |
CPR & AED | Hybrid | 2–4 hours | $85 | XCG 155 | ~1–1.5 hours | $60 | XCG 110 | Digital manual + certificate |
Care for Children | Hybrid | 3–5 hours | $121 | XCG 220 | ~1–1.5 hours | $70 | XCG 125 | Digital manual + certificate |
Care for Children + AED | Hybrid | 3–5 hours + 2–4 hrs | $206 ($121 + $85) | XCG 375 | ~1.5–2 hours | $100 | XCG 180 | Digital manuals + 2 certificates |
Total cost ends up about the same. You’re not paying twice — just choosing a flexible path!
⏱️ Note: Hands-on session times are approximate. Allow extra time for groups or slower-paced learners.
📅 Special Options
- Refresher (for past students within 2 years): $50
- Bring a Friend: 10% off both bookings
- Family or Group of 3+: 15% off total
💬 Questions About eLearning & Fees
Clear answers on what’s included, why you pay twice, and how eLearning works.
Does the eLearning include the manual?
Yes — the digital manual is included in the eLearning package from EFR.
If I already did the eLearning, do I still pay?
Yes — the hands-on session is a separate and essential step for certification. The eLearning fee goes to EFR; our session fee covers instruction and certification.
Why is there a second payment?
The skills session is delivered by a certified instructor and includes practical coaching and certification — that value is not covered by your eLearning fee.
Can I buy both parts through Life Saver Academy?
Yes! If you buy your eLearning code through us, you get $5 off your hands-on session.
Is AED included in all eLearning courses?
No — AED is only included in the CPR & AED eLearning course. If you want AED training with Primary & Secondary Care or Care for Children, you’ll need to purchase the AED module separately or choose a course that includes AED in the hands-on session.
Looking for more answers? Visit our full FAQ section.